| 1. | Unitarian Universalism (100%) |
| 2. | Liberal Quakers (94%) |
| 3. | Neo-Pagan (92%) |
| 4. | New Age (82%) |
| 5. | Mainline to Liberal Christian Protestants (80%) |
| 6. | Reform Judaism (79%) |
| 7. | Mahayana Buddhism (76%) |
| 8. | Baha'i Faith (76%) |
| 9. | Scientology (68%) |
| 10. | Islam (66%) |
| 11. | Orthodox Judaism (66%) |
| 12. | Jainism (65%) |
| 13. | Secular Humanism (65%) |
| 14. | Theravada Buddhism (65%) |
| 15. | Orthodox Quaker (63%) |
| 16. | New Thought (60%) |
| 17. | Hinduism (60%) |
| 18. | Sikhism (57%) |
| 19. | Taoism (54%) |
| 20. | Church of Jesus Christ of Latter-Day Saints (Mormons) (47%) |
| 21. | Christian Science (Church of Christ, Scientist) (46%) |
| 22. | Mainline to Conservative Christian/Protestant (46%) |
| 23. | Seventh Day Adventist (45%) |
| 24. | Eastern Orthodox (43%) |
| 25. | Roman Catholic (43%) |
| 26. | Nontheist (41%) |
| 27. | Jehovah's Witness (27%) |
Friday, September 11, 2009
Belief - o - Matic quiz
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment